Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doornenburg - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Nijmegen - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 27.44 | Reduced€ 16.46 |
First Class | Full fare€ 46.66 | Reduced€ 28,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doornenburg - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |
Route Type of transportTrain Elst - Maastricht (NS & Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.45 | Reduced€ 26.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doornenburg - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.54 | Reduced€ 14.72 |
First Class | Full fare€ 41.63 | Reduced€ 24.98 |