With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dokkum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.38 | Reduced€ 2.23 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |