With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenveen - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.30 | Reduced€ 1.52 | |
Route Type of transportTrain Deventer - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenveen - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.30 | Reduced€ 1.52 | |
Route Type of transportTrain Deventer - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenveen - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.30 | Reduced€ 1.52 | |
Route Type of transportTrain Deventer - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenveen - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.30 | Reduced€ 1.52 | |
Route Type of transportTrain Deventer - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenveen - Olst (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Olst - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 30.07 | Reduced€ 18.05 |
First Class | Full fare€ 51.11 | Reduced€ 30.66 |