With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenheim - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.13 | Reduced€ 5.36 | |
Route Type of transportTrain Almelo - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.85 | Reduced€ 25.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.04 | Reduced€ 1.34 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.68 | Reduced€ 15.41 |
First Class | Full fare€ 38.49 | Reduced€ 23.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenheim - Ruurlo (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.14 | Reduced€ 3.39 | |
Route Type of transportTrain Ruurlo - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.23 | Reduced€ 14.54 |
First Class | Full fare€ 41.20 | Reduced€ 24.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.04 | Reduced€ 1.34 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet, Arriva & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 25.08 | Reduced€ 15.05 |
First Class | Full fare€ 37.47 | Reduced€ 22.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Diepenheim - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.04 | Reduced€ 1.34 | |
Route Type of transportTrain Goor - Amsterdam (Blauwnet, Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.08 | Reduced€ 15.05 |
First Class | Full fare€ 37.47 | Reduced€ 22.48 |