With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.20 | Reduced€ 0.79 | |
Route Type of transportTrain Deventer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.20 | Reduced€ 7.92 |
First Class | Full fare€ 22.44 | Reduced€ 13.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Deventer - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.20 | Reduced€ 7.92 |
First Class | Full fare€ 22.44 | Reduced€ 13.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.52 | Reduced€ 1,- | |
Route Type of transportTrain Deventer - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.20 | Reduced€ 7.92 |
First Class | Full fare€ 22.44 | Reduced€ 13.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deventer - Enschede (Arriva & RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 15.44 | Reduced€ 10.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deventer - Enschede (Arriva & RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 15.32 | Reduced€ 10.11 |