With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurningen, Overijssel - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Hengelo, Overijssel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurningen, Overijssel - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Hengelo, Overijssel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurningen, Overijssel - Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.73 | Reduced€ 2.46 | |
Route Type of transportTrain Oldenzaal - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 47.08 | Reduced€ 28.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurningen, Overijssel - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.33 | |
Route Type of transportTrain Hengelo, Overijssel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Deurningen, Overijssel - Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.73 | Reduced€ 2.46 | |
Route Type of transportTrain Oldenzaal - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.81 | Reduced€ 17.28 |
First Class | Full fare€ 47.08 | Reduced€ 28.24 |