With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.35 | Reduced€ 0.89 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.25 | Reduced€ 0.82 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.35 | Reduced€ 0.89 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.25 | Reduced€ 0.82 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |