With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dedemsvaart - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.76 | Reduced€ 5.78 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dedemsvaart - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.76 | Reduced€ 5.78 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dedemsvaart - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.91 | Reduced€ 2.58 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dedemsvaart - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.91 | Reduced€ 2.58 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dedemsvaart - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.25 | Reduced€ 5.44 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |