With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.62 | Reduced€ 3.71 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Hurdegaryp - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.62 | Reduced€ 3.71 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.09 | Reduced€ 2.04 | |
Route Type of transportTrain Veenwouden - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.96 | Reduced€ 16.77 |
First Class | Full fare€ 45.53 | Reduced€ 27.31 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Damwald - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.62 | Reduced€ 3.71 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |