With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cuijk - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.18 | Reduced€ 4.07 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Cuijk - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.18 | Reduced€ 4.07 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 | |
Route Type of transportTrain Cuijk - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.61 | Reduced€ 29.17 |
Route Type of transportBus Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 | |
Route Type of transportTrain Cuijk - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.61 | Reduced€ 29.17 |