With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cornwerd - Hoorn, North Holland (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 14.69 | Reduced€ 9.70 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cornwerd - Hoorn, North Holland (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 15.72 | Reduced€ 10.38 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cornwerd - Hoorn, North Holland (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 14.69 | Reduced€ 9.70 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 29.78 | Reduced€ 17.87 |
First Class | Full fare€ 50.63 | Reduced€ 30.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cornwerd - Alkmaar (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 16.29 | Reduced€ 10.75 | |
Route Type of transportTrain Alkmaar - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Cornwerd - Hoorn, North Holland (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 14.69 | Reduced€ 9.70 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 29.78 | Reduced€ 17.87 |
First Class | Full fare€ 50.63 | Reduced€ 30.38 |