With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Nieuwerkerk ad IJssel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nieuwerkerk ad IJssel - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.96 | Reduced€ 16.78 |
First Class | Full fare€ 47.53 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Den Haag (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.80 | Reduced€ 5.81 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Den Haag (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.80 | Reduced€ 5.81 | |
Route Type of transportTrain Den Haag - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Capelle aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.13 | Reduced€ 1.41 | |
Route Type of transportTrain Rotterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.98 |
First Class | Full fare€ 48.11 | Reduced€ 28.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Capelle aan den IJssel - Nieuwerkerk ad IJssel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nieuwerkerk ad IJssel - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |