With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.68 | Reduced€ 7.05 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.64 | Reduced€ 7.68 | |
Route Type of transportTrain Leeuwarden - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Augustinusga - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.98 | Reduced€ 1.30 | |
Route Type of transportTrain Buitenpost - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.08 | Reduced€ 16.85 |
First Class | Full fare€ 44.53 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Augustinusga - Hoorn, North Holland (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 29.48 | Reduced€ 19.45 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.07 | Reduced€ 1.36 | |
Route Type of transportTrain Buitenpost - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.08 | Reduced€ 16.85 |
First Class | Full fare€ 44.53 | Reduced€ 26.72 |