With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.70 | Reduced€ 1.12 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg - Ommen (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain Ommen - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.49 | Reduced€ 17.09 |
First Class | Full fare€ 48.46 | Reduced€ 29.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Marienberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.57 | Reduced€ 17.14 |
First Class | Full fare€ 48.63 | Reduced€ 29.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.96 | Reduced€ 1.29 | |
Route Type of transportTrain Hardenberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Brucht - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Marienberg - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.57 | Reduced€ 17.14 |
First Class | Full fare€ 48.63 | Reduced€ 29.18 |