With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Boxmeer - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29,- | Reduced€ 17.40 |
First Class | Full fare€ 49.27 | Reduced€ 29.56 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Boxmeer - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.56 | Reduced€ 17.73 |
First Class | Full fare€ 50.19 | Reduced€ 30.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Boxmeer - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.95 | Reduced€ 24.57 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.44 | Reduced€ 4.91 | |
Route Type of transportTrain Helmond - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.90 | Reduced€ 14.34 |
First Class | Full fare€ 40.63 | Reduced€ 24.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Boxmeer - Helmond (Arriva & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.77 | Reduced€ 5.13 | |
Route Type of transportTrain Helmond - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.90 | Reduced€ 14.34 |
First Class | Full fare€ 40.63 | Reduced€ 24.38 |