With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.57 | Reduced€ 4.33 | |
Route Type of transportTrain Zutphen - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.62 | Reduced€ 9.97 |
First Class | Full fare€ 28.25 | Reduced€ 16.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.57 | Reduced€ 4.33 | |
Route Type of transportTrain Zutphen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Ruurlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.46 | Reduced€ 1.62 | |
Route Type of transportTrain Ruurlo - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.83 | Reduced€ 12.50 |
First Class | Full fare€ 35.42 | Reduced€ 21.25 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.57 | Reduced€ 4.33 | |
Route Type of transportTrain Doetinchem - Utrecht (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Borculo - Ruurlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Ruurlo - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.83 | Reduced€ 12.50 |
First Class | Full fare€ 35.42 | Reduced€ 21.25 |