Route Type of transportTrain Zuidbroek - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 16.19 | Reduced€ 9.71 |
First Class | Full fare€ 16.19 | Reduced€ 9.71 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 18.78 | Reduced€ 12.39 |
Route Type of transportTrain Winschoten - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 18.15 | Reduced€ 10.89 |
First Class | Full fare€ 18.15 | Reduced€ 10.89 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 18.78 | Reduced€ 12.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blijham - Winschoten (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Winschoten - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28,- | Reduced€ 16.80 |
First Class | Full fare€ 42.77 | Reduced€ 25.66 |
Route Type of transportTrain Winschoten - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 18.15 | Reduced€ 10.89 |
First Class | Full fare€ 18.15 | Reduced€ 10.89 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 18.78 | Reduced€ 12.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blijham - Winschoten (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.90 | Reduced€ 1.25 | |
Route Type of transportTrain Winschoten - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28,- | Reduced€ 16.80 |
First Class | Full fare€ 42.77 | Reduced€ 25.66 |