With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bilthoven (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Bilthoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
Route Type of transportBus Bilthoven (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Bilthoven - s Hertogenbosch (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
Route Type of transportTrain Utrecht - Vlissingen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bilthoven (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Bilthoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bilthoven (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Bilthoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.10 | Reduced€ 17.46 |
First Class | Full fare€ 49.47 | Reduced€ 29.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bilthoven - Hilversum (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.66 | Reduced€ 2.41 | |
Route Type of transportTrain Hilversum - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |