Route Type of transportBus Beverwijk (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Beverwijk - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.30 | Reduced€ 13.98 |
First Class | Full fare€ 39.61 | Reduced€ 23.77 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Zaandam (Connexxion & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.53 | Reduced€ 2.98 | |
Route Type of transportTrain Zaandam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Zaandam (Connexxion & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.53 | Reduced€ 2.98 | |
Route Type of transportTrain Zaandam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Castricum (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.58 | Reduced€ 1.70 | |
Route Type of transportTrain Castricum - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.76 | Reduced€ 17.25 |
First Class | Full fare€ 48.89 | Reduced€ 29.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beverwijk - Uitgeest (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Uitgeest - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |