Route Type of transportBus Beringe - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.20 | Reduced€ 3.43 | |
Route Type of transportTrain Venlo - Nijmegen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 14.24 | Reduced€ 8.54 |
First Class | Full fare€ 23.39 | Reduced€ 14.03 |
Route Type of transportBus Beringe - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.20 | Reduced€ 3.43 | |
Route Type of transportTrain Venlo - Arnhem (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.86 | Reduced€ 10.11 |
First Class | Full fare€ 28.60 | Reduced€ 17.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beringe - Weert (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.02 | Reduced€ 3.97 | |
Route Type of transportTrain Weert - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.47 | Reduced€ 18.29 |
First Class | Full fare€ 48.71 | Reduced€ 29.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beringe - Weert (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.02 | Reduced€ 3.97 | |
Route Type of transportTrain Weert - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beringe - Weert (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.02 | Reduced€ 3.97 | |
Route Type of transportTrain Weert - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |