With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Hardenberg (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.92 | Reduced€ 4.57 | |
Route Type of transportTrain Almelo - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.70 | Reduced€ 16.62 |
First Class | Full fare€ 47.09 | Reduced€ 28.25 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Marienberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.07 | Reduced€ 16.24 |
First Class | Full fare€ 46.08 | Reduced€ 27.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Bergentheim - Marienberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Marienberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.07 | Reduced€ 16.24 |
First Class | Full fare€ 46.08 | Reduced€ 27.65 |