With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Belfeld - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.94 | Reduced€ 1.94 | |
Route Type of transportTrain Venlo - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Belfeld - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.94 | Reduced€ 1.94 | |
Route Type of transportTrain Venlo - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Belfeld - Reuver (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Reuver - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.24 | Reduced€ 15.74 |
First Class | Full fare€ 44.60 | Reduced€ 26.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Belfeld - Reuver (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Reuver - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.24 | Reduced€ 15.74 |
First Class | Full fare€ 44.60 | Reduced€ 26.76 |
Route Type of transportBus Belfeld - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.67 | Reduced€ 3.74 |