With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.18 | Reduced€ 1.44 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.18 | Reduced€ 1.44 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.18 | Reduced€ 1.44 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.18 | Reduced€ 1.44 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |