With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.27 | Reduced€ 1.50 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |
Route Type of transportBus Elst - Ede (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 9.36 | Reduced€ 6.17 | |
Route Type of transportTrain Ede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
Route Type of transportBus Elst - Barneveld (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 9.92 | Reduced€ 6.54 | |
Route Type of transportTrain Barneveld - Amsterdam (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.11 | Reduced€ 8.46 |
First Class | Full fare€ 23.83 | Reduced€ 14.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek gem Berg en Dal, Gelderland - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.27 | Reduced€ 1.50 | |
Route Type of transportTrain Nijmegen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.20 | Reduced€ 13.32 |
First Class | Full fare€ 37.74 | Reduced€ 22.64 |