Route Type of transportTrain Vorden - Utrecht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 20.23 | Reduced€ 12.14 |
First Class | Full fare€ 33.63 | Reduced€ 20.18 |
Route Type of transportTrain Lochem - Utrecht (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.36 | Reduced€ 12.82 |
First Class | Full fare€ 32.63 | Reduced€ 19.58 |
Route Type of transportTrain Lochem - Utrecht (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.36 | Reduced€ 12.82 |
First Class | Full fare€ 32.63 | Reduced€ 19.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Barchem - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.76 | Reduced€ 4.46 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Barchem - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.76 | Reduced€ 4.46 | |
Route Type of transportTrain Deventer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |