With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Badhoevedorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Schiphol - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Badhoevedorp - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.49 | Reduced€ 2.96 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Badhoevedorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Schiphol - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Badhoevedorp - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.49 | Reduced€ 2.96 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Badhoevedorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.64 | Reduced€ 1.74 | |
Route Type of transportTrain Schiphol - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |