With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.73 | Reduced€ 2.46 | |
Route Type of transportTrain Helmond - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.33 | Reduced€ 25.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.72 | Reduced€ 4.43 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.72 | Reduced€ 4.43 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.72 | Reduced€ 4.43 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.72 | Reduced€ 4.43 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |