With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.64 | |
Route Type of transportTrain Helmond - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Asten - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |