Route Type of transportTrain Apeldoorn - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
Route Type of transportTrain Apeldoorn - Den Helder (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
Route Type of transportBus Beekbergen - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.31 | Reduced€ 3.50 | |
Route Type of transportTrain Arnhem - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportTrain Klarenbeek, Gelderland - Den Helder (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.84 | Reduced€ 16.70 |
First Class | Full fare€ 46.57 | Reduced€ 27.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.96 | Reduced€ 1.29 | |
Route Type of transportTrain Apeldoorn - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |