With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportBus Beekbergen - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.31 | Reduced€ 3.50 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportBus Hoenderloo, Gelderland - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.31 | Reduced€ 3.50 | |
Route Type of transportTrain Ede - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.20 | Reduced€ 5.52 |
First Class | Full fare€ 15.64 | Reduced€ 9.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Apeldoorn (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.87 | Reduced€ 1.23 | |
Route Type of transportTrain Apeldoorn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |