With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - s Hertogenbosch (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.47 | Reduced€ 4.27 | |
Route Type of transportTrain s Hertogenbosch - Den Haag (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - s Hertogenbosch (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.47 | Reduced€ 4.27 | |
Route Type of transportTrain s Hertogenbosch - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - Gorinchem (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Gorinchem - Den Haag (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.37 | Reduced€ 8.62 |
First Class | Full fare€ 20.18 | Reduced€ 12.11 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.45 | Reduced€ 0.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - Gorinchem (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Gorinchem - Den Haag (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.67 | Reduced€ 8.80 |
First Class | Full fare€ 20.69 | Reduced€ 12.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Andel - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.01 | Reduced€ 3.96 | |
Route Type of transportTrain s Hertogenbosch - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |