With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Ede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
Route Type of transportBus Ede - Enschede (Hermes, Breng & Arriva) | Full fare | Reduction |
Full fare€ 27.69 | Reduced€ 18.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.48 | Reduced€ 0.97 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.57 | Reduced€ 15.94 |
First Class | Full fare€ 45.16 | Reduced€ 27.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.61 | Reduced€ 1.72 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |