With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.20 | Reduced€ 7.92 |
First Class | Full fare€ 22.44 | Reduced€ 13.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Abcoude (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.40 | Reduced€ 0.92 | |
Route Type of transportTrain Abcoude - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.30 | Reduced€ 8.58 |
First Class | Full fare€ 24.31 | Reduced€ 14.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.38 | Reduced€ 0.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.34 | Reduced€ 0.88 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.34 | Reduced€ 0.88 |