With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.80 | Reduced€ 1.19 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.60 | Reduced€ 8.16 |
First Class | Full fare€ 23.12 | Reduced€ 13.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.07 | Reduced€ 1.36 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.58 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |