Route Type of transportTram & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |