With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.46 | Reduced€ 0.97 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |