With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12,- | Reduced€ 7.20 |
First Class | Full fare€ 20.40 | Reduced€ 12.24 |
Route Type of transportSubway Den Haag - Rotterdam (RET) | Full fare | Reduction |
Full fare€ 5.29 | Reduced€ 3.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.50 | Reduced€ 9.90 |
First Class | Full fare€ 28.05 | Reduced€ 16.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Bus Amstelveen - Amsterdam (GVB & Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.83 | Reduced€ 1.87 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |