With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Hengelo, Overijssel (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
Route Type of transportBus Hengelo, Overijssel - Enschede (RRReis) | Full fare | Reduction |
Full fare€ 2.95 | Reduced€ 1.94 |