With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelhoek - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.89 | Reduced€ 3.22 | |
Route Type of transportTrain Breukelen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Amstelhoek - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Amstelhoek - Amsterdam (Syntus Utrecht & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelhoek - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.89 | Reduced€ 3.22 | |
Route Type of transportTrain Breukelen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelhoek - Hoofddorp (Syntus Utrecht & Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.74 | Reduced€ 2.47 | |
Route Type of transportTrain Hoofddorp - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |