Route Type of transportTrain Amersfoort - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Hoevelaken - Maastricht (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.78 | Reduced€ 17.87 |
First Class | Full fare€ 50.54 | Reduced€ 30.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Amersfoort - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Amersfoort - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Amersfoort - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |