With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Amersfoort - Hengelo, Overijssel (RRReis & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 21.98 | Reduced€ 13.19 |
First Class | Full fare€ 37.28 | Reduced€ 22.37 |
Route Type of transportBus Hengelo, Overijssel - Enschede (RRReis) | Full fare | Reduction |
Full fare€ 2.95 | Reduced€ 1.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.15 | Reduced€ 0.76 | |
Route Type of transportTrain Amersfoort - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.49 | Reduced€ 0.98 | |
Route Type of transportTrain Amersfoort - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.76 | Reduced€ 13.65 |
First Class | Full fare€ 38.69 | Reduced€ 23.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.32 | Reduced€ 0.87 | |
Route Type of transportTrain Amersfoort - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.32 | Reduced€ 0.87 | |
Route Type of transportTrain Amersfoort - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |