With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.16 | Reduced€ 1.42 | |
Route Type of transportTrain Almere - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.77 | Reduced€ 15.47 |
First Class | Full fare€ 43.81 | Reduced€ 26.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.12 | Reduced€ 1.40 | |
Route Type of transportTrain Almere - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.77 | Reduced€ 15.47 |
First Class | Full fare€ 43.81 | Reduced€ 26.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Almere - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.77 | Reduced€ 15.47 |
First Class | Full fare€ 43.81 | Reduced€ 26.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almere (allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 1.74 | Reduced€ 1.14 | |
Route Type of transportTrain Almere - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.77 | Reduced€ 15.47 |
First Class | Full fare€ 43.81 | Reduced€ 26.29 |