With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
Route Type of transportBus Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.83 | Reduced€ 25.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.48 | Reduced€ 0.97 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
Route Type of transportBus Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.48 | Reduced€ 0.97 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.83 | Reduced€ 25.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |