With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aldeboarn - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aldeboarn - Akkrum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.85 | Reduced€ 1.22 | |
Route Type of transportTrain Akkrum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aldeboarn - Akkrum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.85 | Reduced€ 1.22 | |
Route Type of transportTrain Akkrum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aldeboarn - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.14 | Reduced€ 6.03 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aldeboarn - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.22 | Reduced€ 6.74 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |