With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Afferden - Tiel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.49 | Reduced€ 3.62 | |
Route Type of transportTrain Tiel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Afferden - Zaltbommel (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.61 | Reduced€ 5.03 | |
Route Type of transportTrain Zaltbommel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |
Route Type of transportTrain Wijchen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
Route Type of transportTrain Wijchen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Afferden - Tiel (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 5.48 | Reduced€ 3.61 | |
Route Type of transportTrain Tiel - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |