With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4,- | Reduced€ 2.63 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.82 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.65 | Reduced€ 3.06 | |
Route Type of transportTrain Schiphol - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.82 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Aalsmeer - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.27 | Reduced€ 2.82 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |