With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelveen - Woerden (Connexxion & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.65 | Reduced€ 4.39 | |
Route Type of transportTrain Woerden - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Amstelveen - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.22 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelveen - Woerden (Connexxion & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.65 | Reduced€ 4.39 | |
Route Type of transportTrain Woerden - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelveen - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.21 | Reduced€ 2.77 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Amstelveen - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.22 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |