Route Type of transportTrain Winsum, Groningen - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.28 | Reduced€ 2.57 |
First Class | Full fare€ 4.28 | Reduced€ 2.57 |
Route Type of transportTrain Grijpskerk - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.86 | Reduced€ 2.91 |
First Class | Full fare€ 4.86 | Reduced€ 2.91 |
Route Type of transportTrain Grijpskerk - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.86 | Reduced€ 2.91 |
First Class | Full fare€ 4.86 | Reduced€ 2.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoutkamp - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.68 | Reduced€ 5.73 |
Route Type of transportTrain Grijpskerk - Groningen (Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.86 | Reduced€ 2.91 |
First Class | Full fare€ 4.86 | Reduced€ 2.91 |