With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Enschede (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Enschede (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Enschede (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Enschede (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Enschede (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |