With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Amsterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Amsterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Leiden - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.09 | Reduced€ 1.38 | |
Route Type of transportTrain Leiden - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zoeterwoude - Boskoop (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Boskoop - Amsterdam (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.80 | Reduced€ 8.88 |
First Class | Full fare€ 25.16 | Reduced€ 15.10 |